N0. | CALLSIGN | DATE | UTC | BAND | MODE | RS | CERTIFICATE |
---|---|---|---|---|---|---|---|
1. | YC5MB | 2018-12-15 | 10:05 | 80M | SSB | 59 | Certificate |
2. | YF4IDW | 2018-12-15 | 10:06 | 80M | SSB | 59 | Certificate |
3. | YC5KLQ | 2018-12-15 | 10:30 | 80M | SSB | 59 | Certificate |
4. | YC4GKQ | 2018-12-15 | 10:26 | 80M | SSB | 59 | Certificate |
5. | YC7DBO | 2018-12-15 | 10:27 | 80M | SSB | 59 | Certificate |
6. | YC7DBO | 2018-12-15 | 10:27 | 80M | SSB | 59 | Certificate |
7. | YB4JTB | 2018-12-15 | 10:34 | 80M | SSB | 59 | Certificate |
8. | YB3YSF | 2018-12-15 | 10:35 | 80M | SSB | 59 | Certificate |
9. | YB4ZLZ | 2018-12-15 | 10:36 | 80M | SSB | 59 | Certificate |
10. | YC7DBP | 2018-12-15 | 10:37 | 80M | SSB | 59 | Certificate |
11. | YD8AGF | 2018-12-15 | 10:38 | 80M | SSB | 59 | Certificate |
12. | YB4ZI | 2018-12-15 | 10:39 | 80M | SSB | 59 | Certificate |
13. | YE3CGG | 2018-12-15 | 10:40 | 80M | SSB | 59 | Certificate |
14. | YD2YZA | 2018-12-15 | 10:41 | 80M | SSB | 59 | Certificate |
15. | YG9DSW | 2018-12-15 | 10:42 | 80M | SSB | 59 | Certificate |
16. | YD5KWF | 2018-12-15 | 10:43 | 80M | SSB | 59 | Certificate |
17. | YG3DPH | 2018-12-15 | 10:44 | 80M | SSB | 59 | Certificate |
18. | YE7NOR | 2018-12-15 | 10:45 | 80M | SSB | 59 | Certificate |
19. | YG7MHB | 2018-12-15 | 10:46 | 80M | SSB | 59 | Certificate |
20. | YD1NXR | 2018-12-15 | 10:47 | 80M | SSB | 59 | Certificate |
21. | YC9BKT | 2018-12-15 | 10:48 | 80M | SSB | 59 | Certificate |
22. | YC2KUI | 2018-12-15 | 10:49 | 80M | SSB | 59 | Certificate |
23. | YC1YU | 2018-12-15 | 10:50 | 80M | SSB | 59 | Certificate |
24. | YD9BLN | 2018-12-15 | 10:51 | 80M | SSB | 59 | Certificate |
25. | YF3DAN | 2018-12-15 | 10:52 | 80M | SSB | 59 | Certificate |
26. | YD3PRG | 2018-12-15 | 10:53 | 80M | SSB | 59 | Certificate |
27. | YD8CPZ | 2018-12-15 | 10:54 | 80M | SSB | 59 | Certificate |
28. | YD3ZCD | 2018-12-15 | 10:55 | 80M | SSB | 59 | Certificate |
29. | YC2BDZ | 2018-12-15 | 10:56 | 80M | SSB | 59 | Certificate |
30. | YC3TEN | 2018-12-15 | 10:57 | 80M | SSB | 59 | Certificate |
31. | YG3COM | 2018-12-15 | 10:58 | 80M | SSB | 59 | Certificate |
32. | YB4MDL | 2018-12-15 | 10:59 | 80M | SSB | 59 | Certificate |
33. | YC1BON | 2018-12-15 | 11:01 | 80M | SSB | 59 | Certificate |
34. | YC3BQS | 2018-12-15 | 11:02 | 80M | SSB | 59 | Certificate |
35. | YC2EMR | 2018-12-15 | 11:01 | 80M | SSB | 59 | Certificate |
36. | YD4KFN | 2018-12-15 | 11:02 | 80M | SSB | 59 | Certificate |
37. | YG8VI | 2018-12-15 | 10:64 | 80M | SSB | 59 | Certificate |
38. | YB5EHQ | 2018-12-15 | 10:65 | 80M | SSB | 59 | Certificate |
39. | YB5HPT | 2018-12-15 | 10:66 | 80M | SSB | 59 | Certificate |
40. | YB5LX | 2018-12-15 | 10:67 | 80M | SSB | 59 | Certificate |
41. | YC5IN | 2018-12-15 | 10:68 | 80M | SSB | 59 | Certificate |
42. | YB5JO | 2018-12-15 | 10:69 | 80M | SSB | 59 | Certificate |
43. | YC5EHO | 2018-12-15 | 10:70 | 80M | SSB | 59 | Certificate |
Sabtu, 15 Desember 2018
Result 80m Band
Langganan:
Posting Komentar (Atom)
Result 80m Band
N0. CALLSIGN DATE UTC BAND MODE RS CERTIFICATE 1. YC5MB 2018-12-15 10:05 80M SSB 59 Certificate 2. YF4IDW 201...
-
N0. CALLSIGN DATE UTC BAND MODE RS CERTIFICATE 1. YD1ERE 2018-12-15 10:20 40M SSB 59 Certificate 2. YD2LDJ 20...
Tidak ada komentar:
Posting Komentar